Schneider
SCHNEIDER INDUSTRIAL LENSES
Schneider Optics supports the highest resolution cameras and the largest line scan cameras with their high quality megapixel-class lenses which are well suited for factory automation and precision measurement applications. Schneider Optics lenses are optically corrected and broadband coated for the spectral range of 400-1000nm, 400-700nm, and 700-1000nm, offering optimal transmission across the VIS-NIR spectral range. Schneider Optics is one of the superior lens manufacturers that publishes and warrants lp/mm, MTF, and transmission data for its lens products. We can provide free demos for qualified OEMs.
COMPACT LENS: TOURMALINE
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
TOURMALINE 4.0/60 C | -0.5 ... 0 | 60 | 162 ... ∞ | 0.12 | F/4 ... F/22 | 1.3" (24 mm) | ||
TOURMALINE 2.8/50 TFL | -0.5 ... 0 | 50 | 131 ... ∞ | 0.17 | F/2.8 ... F/32 | 1.3" (24 mm) | ||
TOURMALINE 2.8/50 C-MI | -0.5 ... 0 | 50 | 131 ... ∞ | 0.17 | F/2.8 ... F/32 | 1.3" (24 mm) | ||
TOURMALINE 2.8/50 C-R | -0.5 ... 0 | 50 | 131 ... ∞ | 0.17 | F/2.8 ... F/32 | 1.3" (24 mm) | ||
TOURMALINE 2.8/50 C | -0.5 ... 0 | 50 | 131 ... ∞ | 0.17 | F/2.8 ... F/32 | 1.3" (24 mm) | ||
TOURMALINE 4.0/45 C | -0.5 ... 0 | 45 | 120 ... ∞ | 0.12 | F/4 ... F/22 | 1.3" (24 mm) | ||
TOURMALINE 2.8/40 C | -0.5 ... 0 | 40 | 103 ... ∞ | 0.17 | F/2.8 ... F/22 | 1.3" (24 mm) | ||
TOURMALINE 2.0/35 TFL | -0.2 ... 0 | 35 | 168 ... ∞ | 0.24 | F/2 ... F/22 | 1.3" (24 mm) | ||
TOURMALINE 2.0/35 C-MI | -0.2 ... 0 | 35 | 168 ... ∞ | 0.24 | F/2 ... F/22 | 1.3" (24 mm) | ||
TOURMALINE 2.0/35 C | -0.2 ... 0 | 35 | 168 ... ∞ | 0.24 | F/2 ... F/22 | 1.3" (24 mm) | ||
TOURMALINE 2.0/24 TFL | -0.2 ... 0 | 24 | 111 ... ∞ | 0.24 | F/2 ... F/16 | 1.3" (24 mm) | ||
TOURMALINE 2.0/24 C-MI | -0.2 ... 0 | 24 | 111 ... ∞ | 0.24 | F/2 ... F/16 | 1.3" (24 mm) | ||
TOURMALINE 2.0/24 C | -0.2 ... 0 | 24 | 111 ... ∞ | 0.24 | F/2 ... F/16 | 1.3" (24 mm) | ||
TOURMALINE 2.0/20 TFL | -0.1 ... 0 | 20 | 194 ... ∞ | 0.24 | F/2 ... F/16 | 1.3" (24 mm) | ||
TOURMALINE 2.0/20 C | -0.1 ... 0 | 20 | 194 ... ∞ | 0.24 | F/2 ... F/16 | 1.3" (24 mm) | ||
TOURMALINE 2.8/16 TFL | -0.1 ... 0 | 16 | 150 ... ∞ | 17 | F/2.8 ... F/16 | 1.3" (24 mm) | ||
TOURMALINE 2.8/16 C | -0.1 ... 0 | 16 | 150 ... ∞ | 0.17 | F/2.8 ... F/16 | 1.3" (24 mm) |
COMPACT LENS: AQUAMARINE
Text LinkCOMPACT LENS: JADE
Text LinkCOMPACT LENS: TOPAZ
Text LinkCOMPACT LENS: OPAL
Text LinkCOMPACT LENS: TURQUOISE
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
TURQUOISE 2.2/70 C-MI | -0.1 ... 0 | 70 | 729 ... ∞ | 0.22 | F/2.2 ... F/32 | 16 | ||
TURQUOISE 2.2/70 C-R | -0.1 ... 0 | 70 | 729 ... ∞ | 0.22 | F/2.2 ... F/32 | 16 | ||
TURQUOISE 2.2/70 C | -0.1 ... 0 | 70 | 729 ... ∞ | 0.22 | F/2.2 ... F/32 | 16 | ||
TURQUOISE 1.8/16 C-MI | -0.1 ... 0 | 16 | 151 ... ∞ | 0.27 | F/1.8 ... F/11 | 16 | ||
TURQUOISE 1.8/16 C-R | -0.1 ... 0 | 16 | 151 ... ∞ | 0.27 | F/1.8 ... F/11 | 16 | ||
TURQUOISE 1.8/16 C | -0.1 ... 0 | 16 | 151 ... ∞ | 0.27 | F/1.8 ... F/11 | 16 | ||
TURQUOISE 1.9/10 C-MI | -0.1 ... 0 | 10 | 89 ... ∞ | 0.26 | F/1.9 ... F/16 | 16 | ||
TURQUOISE 1.9/10 C-R | -0.1 ... 0 | 10 | 89 ... ∞ | 0.26 | F/1.9 ... F/16 | 16 | ||
TURQUOISE 1.9/10 C | -0.1 ... 0 | 10 | 89 ... ∞ | 0.26 | F/1.9 ... F/16 | 16 |
COMPACT LENS: CITRINE
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
CITRINE 1.9/35 C-MI | -0.1 ... 0 | 35 | 354 ... ∞ | 0.26 | F/1.9 ... F/16 | 11 | ||
CITRINE 1.9/35 C-R | -0.1 ... 0 | 35 | 354 ... ∞ | 0.26 | F/1.9 ... F/16 | 11 | ||
CITRINE 1.9/35 C | -0.1 ... 0 | 35 | 354 ... ∞ | 0.26 | F/1.9 ... F/16 | 11 | ||
CITRINE 1.4/23 C-MI | -0.1 ... 0 | 23 | 207 ... ∞ | 0.35 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/23 C-R | -0.1 ... 0 | 23 | 207 ... ∞ | 0.35 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/23 C | -0.1 ... 0 | 23 | 207 ... ∞ | 0.35 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/17 C-MI | -0.1 ... 0 | 17 | 157 ... ∞ | 0.33 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/17 C-S | -0.1 ... 0 | 17 | 157 ... ∞ | 0.33 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/17 C-R | -0.1 ... 0 | 17 | 157 ... ∞ | 0.33 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/17 C | -0.1 ... 0 | 17 | 157 ... ∞ | 0.33 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/12 C-MI | -0.1 ... 0 | 12 | 105 ... ∞ | 0.32 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/12 C-S | -0.1 ... 0 | 12 | 106 ... ∞ | 0.32 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/12 C-R | -0.1 ... 0 | 12 | 106 ... ∞ | 0.32 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/12 C | -0.1 ... 0 | 12 | 106 ... ∞ | 0.32 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/8 C-MI | -0.1 ... 0 | 8 | 70 ... ∞ | 0.34 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/8 C-S | -0.1 ... 0 | 8 | 70 ... ∞ | 0.34 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/8 C-R | -0.1 ... 0 | 8 | 70 ... ∞ | 0.34 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.4/8 C | -0.1 ... 0 | 8 | 70 ... ∞ | 0.34 | F/1.4 ... F/11 | 11 | ||
CITRINE 1.8/4.8 C-MI | -0.1 ... 0 | 4.8 | 34 ... ∞ | 0.26 | F/1.8 ... F/11 | 11 | ||
CITRINE 1.8/4.8 C-S | -0.1 ... 0 | 4.8 | 34 ... ∞ | 0.26 | F/1.8 ... F/11 | 11 | ||
CITRINE 1.8/4.8 C-R | -0.1 ... 0 | 4.8 | 34 ... ∞ | 0.26 | F/1.8 ... F/11 | 11 | ||
CITRINE 1.8/4.8 C | -0.1 ... 0 | 4.8 | 34 ... ∞ | 0.26 | F/1.8 ... F/11 | 11 |
FAST LENS: ONYX
Text LinkTELECENTRIC LENS: SYLVINE
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
SYLVINE 0.03/0.2x C | -0.2 | 0.2x | 269 (194 ... 344) | 0.13 | 0.13 ... 0.04 | 11 | ||
SYLVINE 0.03/0.25x C | -0.25 | 0.25x | 176 (128 ... 224) | 0.13 | 0.13 ... 0.05 | 11 | ||
SYLVINE 0.05/0.33x C | -0.33 | 0.33x | 161 (134 ... 188) | 0.14 | 0.14 ... 0.06 | 11 | ||
SYLVINE 0.07/0.5x C | -0.5 | 0.5x | 195 (183 ... 207) | 0.13 | 0.13 ... 0.06 | 11 | ||
SYLVINE 0.14/1.0x C | -1 | 1.0x | 47 (44 ... 50) | 0.14 | 0.14 ... 0.06 | 11 |
SWIR LENS: CHAROITE
Text LinkSWIR LENS: CURITE
Text LinkSWIR LENS: CRYOLITE
Text LinkLARGE FORMAT LENS: THULITE
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
THULITE 2.8/75 TFL-SD | -0.20 ... -0.05 | 75 | 397 ... 1515 | 0.18 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/75 TFL-LD | -0.10 ... 0 | 75 | 770 ... ∞ | 0.17 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/75 M42X1-SD | -0.20 ... -0.05 | 75 | 397 ... 1515 | 0.18 | F/2.8 ... F/16 | 37.4 | ||
THULITE 2.8/75 M42X1-LD | -0.10 ... 0 | 75 | 770 ... ∞ | 0.17 | F/2.8 ... F/16 | 37.4 | ||
THULITE 2.8/75 M42X0.75-SD | -0.20 ... -0.05 | 75 | 397 ... 1515 | 0.18 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/75 M42X0.75-LD | -0.10 ... 0 | 75 | 770 ... ∞ | 0.17 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/50 TFL-SD | -0.20 ... -0.05 | 50 | 260 ... 1025 | 0.17 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/50 TFL-LD | -0.10 ... 0 | 50 | 510 ... ∞ | 0.18 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/50 M42X1-SD | -0.20 ... -0.05 | 50 | 260 ... 1025 | 0.17 | F/2.8 ... F/16 | 37.4 | ||
THULITE 2.8/50 M42X1-LD | -0.10 ... 0 | 50 | 510 ... ∞ | 0.18 | F/2.8 ... F/16 | 37.4 | ||
THULITE 2.8/50 M42X0.75-SD | -0.20 ... -0.05 | 50 | 260 ... 1025 | 0.17 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/50 M42X0.75-LD | -0.10 ... 0 | 50 | 510 ... ∞ | 0.18 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/35 TFL | -0.15 ... 0 | 35 | 242 ... ∞ | 0.17 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/35 M42X1 | -0.15 ... 0 | 35 | 242 ... ∞ | 0.17 | F/2.8 ... F/16 | 32 | ||
THULITE 2.8/35 M42X0.75 | -0.15 ... 0 | 35 | 242 ... ∞ | 0.17 | F/2.8 ... F/16 | 32 |
LARGE FORMAT LENS: EMERALD
Text LinkV-MOUNT LENS: PYRITE
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
PYRITE 5.6/120/0.33x V38 | -0.33 (-0.375 ... -0.23) | 120 | 409 ... 609 | 0.07 | F/5.6 ... F/64 | 90 | ||
PYRITE 5.6/120/0.5x V38 | -0.5 (-0.675 ... -0.375) | 120 | 269 ... 411 | 0.06 | F/5.6 ... F/64 | 90 | ||
PYRITE 5.6/120/0.75x V38 | -0.75 (-0.875 ... -0.675) | 120 | 228 ... 269 | 0.05 | F/5.6 ... F/64 | 90 | ||
PYRITE 5.6/120/1.0x V38 | -1 (-1.125 ... -0.875) | 120 | 198 ... 228 | 0.05 | F/5.6 ... F/64 | 90 | ||
PYRITE 5.6/100 V38 | -0.5 ... 0 | 100 | 283 ... ∞ | 0.09 | F/5.6 ... F/64 | 100 | ||
PYRITE 4.5/90/0.3x V38 | -0.3 (-0.5 ... -0.1) | 90 | 240 ... 967 | 0.1 | F/4.5 ... F/64 | 90 | ||
PYRITE 4.5/90 V38 | -0.5 ... 0 | 90 | 246 ... ∞ | 0.1 | F/4.5 ... F/64 | 90 | ||
PYRITE 4.5/85/0.5x-2.0x V38 | -1.0 (-2.0 ... -0.5) | 85 | 100 ... 228 | 0.06 | F/4.5 ... F/8 | 62.5 | ||
PYRITE 5.6/80/1.0x V38 | -2 ... -0.5 | 80 | 98 ... 222 | 0.06 | F/5.6 ... F/45 | 100 | ||
PYRITE 4.0/80 V38 | -0.5 ... 0 | 80 | 214 ... ∞ | 0.12 | F/4 ... F/45 | 82 | ||
PYRITE 4.0/60 V38 | -0.5 ... 0 | 60 | 156 ... ∞ | 0.12 | F/4 ... F/32 | 62.5 | ||
PYRITE 2.8/50 V38 | -0.5 ... 0 | 50 | 127 ... ∞ | 0.17 | F/2.8 ... F/32 | 43.2 | ||
PYRITE 4.0/45 V38 | -0.5 ... 0 | 45 | 114 ... ∞ | 0.12 | F/4 ... F/32 | 43.2 | ||
PYRITE 2.8/40 V38 | -0.5 ... 0 | 40 | 97 ... ∞ | 0.17 | F/2.8 ... F/22 | 43.2 | ||
PYRITE 2.8/35 V38 | -0.5 ... 0 | 35 | 77 ... ∞ | 0.18 | F/2.8 ... F/22 | 30 | ||
PYRITE 2.8/28 V38 | -0.5 ... 0 | 28 | 61 ... ∞ | 0.18 | F/2.8 ... F/16 | 30 |
V-MOUNT LENS: PYRITE LIQUID FOCUS
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
PYRITE 4.0/80 TFL-LF | -0.2 ... 0 | 80 | 493 ... ∞ | 0.13 | F/4 ... F/45 | 36 | ||
PYRITE 4.0/80 C-LF | -0.2 ... 0 | 80 | 493 ... ∞ | 0.13 | F/4 ... F/45 | 24 | ||
PYRITE 4.0/60 TFL-LF | -0.2 ... 0 | 60 | 325 ... ∞ | 0.09 | F/4 ... F/32 | 32 | ||
PYRITE 4.0/60 C-LF | -0.2 ... 0 | 60 | 325 ... ∞ | 0.09 | F/4 ... F/32 | 24 |
LINE SCAN LENS: ZIRCONIA
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
ZIRCONIA XL 0.10/2.0x V48-BS | -2.0 (-2.2 ... -1.8) | 92 | 62 ... 72 | 0.05 | F/3.2 ... F/11 | 82 | ||
ZIRCONIA XL 0.10/2.0x V48 | -2.0 (-2.2 ... -1.8) | 92 | 95 ... 104 | 0.05 | F/3.2 ... F/11 | 82 | ||
ZIRCONIA XL 0.03/0.33x V48 | -0.33 (-0.38 ... -0.28) | 104 | 334 ... 432 | 0.09 | F/4 ... F/11 | 82 | ||
ZIRCONIA 0.09/1.0x V48 | -1.0 (-1.1 ... -0.9) | 89 | 125 ... 143 | 0.09 | F/2.8 ... F/11 | 62.5 | ||
ZIRCONIA 0.07/0.7x V48 | -0.70 (-0.77 ... -0.63) | 91 | 159 ... 185 | 0.09 | F/3.1 ... F/11 | 62.5 | ||
ZIRCONIA 0.05/0.5x V48 | -0.50 (-0.57 ... -0.43) | 91 | -0.50 (-0.57 ... -0.43) | 0.1 | F/3.2 ... F/11 | 62.5 | ||
ZIRCONIA 0.03/0.2x V48 | -0.20 (-0.24 ... -0.16) | 92 | 429 ... 620 | 0.13 | F/3.3 ... F/11 | 62.5 | ||
ZIRCONIA 0.01/0.1x V48 | -0.1 (-0.15 ... -0.07) | 90 | 644 ... 1329 | 0.14 | F/3.3 ... F/11 | 62.5 |
LINE SCAN LENS: SAPPHIRE
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
SAPPHIRE XL 0.10/2.0x V70 | -2 (-2.15 ... -1.85) | 96 | 88 ... 95 | 0.05 | F/3.2 ... F/8 | 82 | ||
SAPPHIRE XL 0.09/1.43x V70 | -1.43 (-1.54 ... -1.35) | 97 | 105 ... 113 | 0.07 | F/3.2 ... F/8 | 82 | ||
SAPPHIRE 0.10/1.75x V70-BS | -1.75 (-1.85 ... -1.65) | 88 | 59 ... 64 | 0.06 | F/3.2 ... F/8 | 62.5 | ||
SAPPHIRE 0.10/1.75x V70 | ||||||||
SAPPHIRE 0.09/1.143x V70 | -1.143 (-1.2 ... -1.08) | 98 | 123 ... 132 | 0.08 | F/2.8 ... F/8 | 62.5 | ||
SAPPHIRE 0.08/0.875x V70 | -0.875 (-0.92 ... -0.83) | 98 | 148 ... 159 | 0.1 | F/2.8 ... F/8 | 62.5 | ||
SAPPHIRE 0.06/0.7x V70 | -0.7 (-0.76 ... -0.65) | 97 | 169 ... 191 | 0.09 | F/3.2 ... F/11.3 | 62.5 | ||
SAPPHIRE 0.05/0.5x V70 | -0.5 (-0.55 ... -0.45) | 96 | 215 ... 254 | 0.11 | F/3.2 ... F/11.3 | 62.5 | ||
SAPPHIRE 0.04/0.35x V70 | -0.35 (-0.39 ... -0.3) | 96 | 287 ... 360 | 0.11 | F/3.5 ... F/8 | 62.5 | ||
SAPPHIRE 0.03/0.29x V70 | -0.29 (-0.33 ... -0.27) | 96 | 330 ... 394 | 0.11 | F/3.7 ... F/8 | 62.5 | ||
SAPPHIRE 0.02/0.23x V70 | -0.23 (-0.28 ... -0.2) | 95 | 379 ... 515 | 0.11 | F/3.9 ... F/8 | 62.5 | ||
SAPPHIRE 0.007/0.07x V70 | -0.07 (-0.17 ... -0.03) | 95 | 601 ... 3209 | 0.1 | F/4.5 ... F/8 | 62.5 |
LINE SCAN LENS: DIAMOND
Text LinkModel Name | Magnification | Focal Length [mm] | Working Distance [mm] | Aperture | F# | Depth of Field [µm] | Optical Distortion | Max Sensor Size [mm] |
---|---|---|---|---|---|---|---|---|
DIAMOND XL 0.21/5.0x V70-BS | -5 (-5.1 ... -4.9) | 82 | 34.0 (33.6 ... 34.4) | 0.04 | F/1.6 ... F/11 | 62.5 | ||
DIAMOND 0.22/5.2x V70-BS | -5.2 (-5.3 ... -5.05) | 80 | 33 ... 34 | 0.04 | F/1.6 ... F/11 | 62.5 | ||
DIAMOND 0.22/5.2x V70 | -5.2 (-5.3 ... -5.1) | 82 | 55 ... 56 | 0.04 | F/1.5 ... F/11 | 62.5 | ||
DIAMOND 0.16/3.5x V90-BS | -3.5 (-3.65 ... -3.35) | 116 | 52 ... 55 | 0.05 | F/2.3 ... F/11.3 | 62.5 | ||
DIAMOND 0.17/3.5x V90 | -3.5 (-3.65 ... -3.35) | 117 | 71 ... 74 | 0.06 | F/2.2 ... F/11.3 | 62.5 | ||
DIAMOND 0.12/2.6x V70-BS | -2.6 (-2.75 ... -2.45) | 106 | 61 ... 65 | 0.05 | F/2.9 ... F/8 | 62.5 | ||
DIAMOND 0.13/2.6x V70 | -2.6 (-2.75 ... -2.45) | 111 | 82 ... 87 | 0.05 | F/2.7 ... F/8 | 62.5 |
(858) 449-1562sales@visionsystech.com
Increase your productivity and build strong partnerships with VST, your digital imaging solutions company.
© 2023 Vision Systems Technology. All rights reserved | Web design by Dog and Rooster